The number of homes sold increased in October to 15, up from 9 in September. The average sale price dropped slightly to $155,152, down from $158,048 in September. As of 11/8/10, there were 256 active residential NWMLS listings in the Okanogan Valley. Search active listings.
Land sales increased slightly in October to 8, up from 5 in September, with an average days on market of 330, compared to 190 in September.
There was one "Farm & Ranch" sold in October for $1,080,000 after 523 days on market. Original list price was $1,650,000 for the 4 bed, 2/5 bath home on 72+ acres.
These statistics do not include private sales, or those by offices who are not members of the NWMLS. They are deemed reliable, but are not guaranteed.
OCTOBER RESIDENTIAL SALES
CITY | BED | BATH | SQ. FT. | LOT SIZE | YEAR | $/SF | DOM | ORIG. PRICE | SOLD PRICE |
Oroville | 3 | 1.00 | 1,520 | 0.35 | 1923 | 41.78 | 92 | $76,900 | $63,500 |
Oroville | 2 | 1.00 | 1,060 | 0.16 | 1958 | 74.53 | 98 | $82,500 | $79,000 |
Tonasket | 3 | 1.50 | 1,036 | 3.66 | 1977 | 83.01 | 389 | $98,000 | $86,000 |
Oroville | 3 | 1.00 | 780 | 0.56 | 1935 | 125.64 | 315 | $134,950 | $98,000 |
Tonasket | 2 | 1.00 | 1,008 | 0.26 | 1924 | 107.14 | 31 | $115,900 | $108,000 |
Omak | 2 | 1.00 | 1,014 | 0.26 | 1980 | 125.25 | 143 | $132,900 | $127,000 |
Tonasket | 3 | 1.00 | 1,158 | 1969 | 113.26 | 258 | $149,000 | $131,150 | |
Tonasket | 5 | 2.00 | 1,848 | 2.50 | 1996 | 77.72 | 205 | $149,950 | $143,625 |
Tonasket | 4 | 2.00 | 1,846 | 9.20 | 1998 | 86.67 | 25 | $165,000 | $160,000 |
Okanogan | 3 | 2.00 | 1,470 | 0.40 | 1984 | 115.65 | 34 | $179,900 | $170,000 |
Tonasket | 2 | 2.00 | 1,568 | 5.72 | 1995 | 113.84 | 29 | $206,950 | $178,500 |
Oroville | 3 | 2.50 | 3,584 | 6.05 | 1947 | 55.80 | 6 | $215,000 | $200,000 |
Tonasket | 3 | 1.75 | 1,127 | 5.40 | 2002 | 199.65 | 112 | $249,500 | $225,000 |
Omak | 4 | 2.00 | 2,411 | 1.14 | 1994 | 109.91 | 410 | $290,000 | $265,000 |
Wauconda | 4 | 1.75 | 2,016 | 12.10 | 1964 | 145.09 | 770 | $292,500 | $292,500 |
AVERAGES | 105.00 | 194 | $169,263 | $155,152 |
LAKERONT HOME & ACREAGE - Price reduced to $190,000! Details here. | |
JUST REDUCED - 40 acres close to town w/outstanding Cascade views! Details and more photos here! |
TIDBITS AND LINKS
'Tis the season, and snow is in the forecast! Be sure and check the Washington State Pass Report when traveling!
Are you interested in food storage and family preparedness? Shelf Reliance is a tasty and affordable option that delivers food and other emergency essentials right to your doorstep! For best pricing (not retail prices shown on website), contact me and place your order by November 30th! Please add a note referencing Shelf Reliance in your inquiry.
FROM MY KITCHEN TO YOURS....
Pumpkin Pie Pudding
This crock pot dessert is nice this time of year - served warm with a scoop of vanilla ice cream!
1 15 ounce can pumpkin1 12 ounce can evaporated milk3/4 cup sugar1/2 cup biscuit mix2 eggs2 tbsp. melted butter2 1/2 tsp. pumpkin pie spice2 tsp. vanilla extract In large bowl, blend all ingredients. Transfer to a slow cooker coated with nonstick cooking spray. Cover and cook on low for 6-7 hours or until a thermometer reads 160 degrees.
A FAVORITE QUOTE
A government big enough to give you everything you want, is strong enough to take away everything you have. Thomas Jefferson