Monday, April 16, 2012

April Real Estate Update for the Okanogan Valley

OKANOGAN VALLEY MARKET REPORT

Sales are up and things are getting busy!  There were 16 residential sales in March, up from 11 in February.  The average selling price was $126,847, with an average days on market of 197.  As of April 9, there were 212 active residential listings.  Search homes here.

There were 14 land sales in March in the Okanogan Valley, up from 4 in February, with an average days on market of 533.  As of April 9, there were 425 active land listings.  

There were also two sales in the Farm and Ranch category in March, with an average selling price of $205,000 and average days on market of 766.  


These are sales reported through the NWMLS for the Okanogan Valley.  They do not reflect the entire county, private sales, or sales from offices who are not affiliated with the NWMLS.  These statistics are deemed reliable, but are not guaranteed.  

MARCH RESIDENTIAL SALES
 CITY  BED  BATH  SQ. FT.
 LOT SIZE  YEAR  CDOM  ORIG. PRICE
 SOLD PRICE
 Tonasket  0    192 7.09
 2007  523  $49,000 $44,000
 Oroville  2  1.50  1,060    1908  116  65,000  52,500
 Tonasket  0    156  20.00  2009  512  80,000  65,850
 Omak  1  .75  1,833  2.02  2008  184  149,900  72,500
 Tonasket  2  1.00  1,104  .26  1912  167  95,000  89,900
 Okanogan  2  .75  1,242  .12  1910  26  105,000  102,000
 Omak  3  1.75  1,165  .37  1955  22  119,900  119,900
 Okanogan  3  1.00  2,206  .18  2007  48  129,900  120,500
 Omak  4  1.00  1,950  .23  1994  7  125,000  125,000
 Okanogan  4  1.00  1,488  .81  1910  399  169,400  141,400
 Oroville  3  1.00  1,222  1.96  1911  117  159,000  159,000
 Tonasket  2  1.00  1,216  3.29  2006  23  167,000  162,000
 Oroville  3  2.00  1,782  1.27  2002  499  259,000  170,000
 Oroville  0    1,764    1950  92  189,900  180,000
 Tonasket  4  1.50    6.59  1916  148  249,000  190,000
 Okanogan  3  2.75  2,720  40.00  1997  275  280,000  235,000
 AVERAGES      1,407      197  149,500  126,847

MARCH LAND SALES
 CITY  ACRE  DOM  ORIG. PRICE  SOLD PRICE
 Omak 5.23
890
$40,000
 10,000
 Tonasket  19.24  970  32,000  17,500
 Tonasket  19.24  941  32,000  17,500
 Tonasket  20.06  33  29,900  24,500
 Tonasket  1.43  663  34,950  30,000
 Tonasket  20.00  252  30,000  30,000
 Riverside  20.00  482  34,500  34,500
 Oroville  23.61  47  50,000  45,000
 Omak  2.12  1788  76,000  49,000
 Riverside  16.00  372  65,000  55,000
 Wauconda  21.63  434 57,000
 57,000
 Tonasket  20.00  145  80,000  65,850
 Oroville  73.40  2  130,000  125,000
 Tonasket  320.00  437  350,000  232,500
 AVERAGES  41.569  533  74,382 56,668

MARCH FARM AND RANCH SALES
 CITY BED
BATH
SQ. FT. 
 LOT SIZE DOM
 ORIG. PRICE  SOLD PRICE
 Omak       20.00
28
$120,000
$90,000
 Tonasket  1 1
336
35.37
 1504  320,000  320,000
 AVERAGES     336
  766
 220,000  205,000

FEATURED PROPERTIES

*  JUST LISTED - Spacious home in Loomis!

*  PRICE REDUCED - Beautiful log home with detached garage, covered carport and RV hookups!

*  SOLD - Aeneas Valley log home and farmland!

*  SOLD - 20 acres bordering national forest!