OKANOGAN VALLEY MARKET REPORT
Sales were up in March for both land and homes, and spring is springing! There is still some snow hanging on in the higher parts of the highlands, but things are getting greener and warmer, and my tomatoes are in the greenhouse!
There were 13 homes sold in March in the Okanogan Valley, compared to three in February. The average selling price was also higher at $180,577, with an average of 299 days on the market. There were nine land sales, up from three in February, with an average of 627 days on the market. Search homes and land here.
I've had people ask me if home prices are rising as they are in other areas - at this point, no, I'm not seeing that. Properties are moving, but not as they are in more populated areas. I did a check in the NWMLS, and the inventory levels in King and Snohomish Counties are at a two month supply, whereas the Okanogan Valley has an 18 month supply of inventory. However, I'm encouraged to talk to brokers from busier areas, as that seems to eventually come here. We have come out of the winter slow down though and things are picking up again. Contact me for a free market analysis of your home or land!
MARCH HOME SALES
CITY | BED | BATH | SQ. FT. | LOT SIZE | YEAR | DOM | LIST PRICE | SOLD PRICE |
Oroville | 3 | 1.75 | 2,183 | .13 | 1937 | 1,184 | $89,900 | $55,000 |
Tonasket | 752 | 6.70 | 1986 | 47 | 69,500 | 63,000 | ||
Omak | 1,200 | .34 | 1927 | 99 | 94,500 | 87,000 | ||
Tonasket | 2 | 1.00 | 1,050 | 1972 | 64 | 114,950 | 93,000 | |
Omak | 3 | 2.50 | 1,440 | .15 | 1939 | 255 | 140,000 | 105,000 |
Tonasket | 1.00 | 828 | 49.00 | 1903 | 172 | 125,000 | 120,000 | |
Okanogan | 5 | 1.75 | 2,352 | .21 | 1956 | 229 | 179,500 | 149,500 |
Okanogan | 3 | 2.00 | 1,375 | .83 | 1956 | 352 | 170,000 | 150,000 |
Omak | 3 | 2.00 | 1,680 | 1.03 | 1995 | 76 | 224,000 | 215,000 |
Okanogan | 3 | 2.25 | 1,797 | .60 | 1967 | 245 | 249,000 | 230,000 |
Omak | 4 | 2.25 | 2,782 | .29 | 1962 | 239 | 250,000 | 230,000 |
Tonasket | 3 | 22 | 2,048 | 59.51 | 1981 | 697 | 399,000 | 355,000 |
Oroville | 2,612 | 1.00 | 1999 | 225 | 497,000 | 495,000 | ||
AVERAGES | 1,700 | | | 299 | $195,624 | $180,577 |
MARCH LAND SALES
CITY | ACRE | DOM | LIST PRICE | SOLD PRICE |
Tonasket | 5.30 | 449 | $16,500 | $15,000 |
Okanogan | 40.00 | 914 | 30,000 | 18,000 |
Tonasket | 19.95 | 90 | 22,000 | 22,000 |
Omak | 5.53 | 158 | 75,000 | 27,500 |
Tonasket | 7.34 | 320 | 30,000 | 30,000 |
Omak | 1.13 | 203 | 31,500 | 30,000 |
Omak | 2.12 | 2,150 | 76,000 | 49,000 |
Riverside | 20.00 | 392 | 60,000 | 52,759 |
Tonasket | 100.00 | 970 | 225,000 | 170,000 |
AVERAGES | 22.37 | 266 | $62,889 | $46,029 |
These are sales reported through the NWMLS for the Okanogan Valley. They do not reflect the entire county, private sales, or those through offices who are not affiliated with the NWMLS. These statistics are deemed reliable, but are not guaranteed.
FEATURED PROPERTIES
Irrigated farmland, year round creek (with fish!), one mile of county road frontage, 230 acres!
20 acres on county maintained road!
Tina or Tony Holan 509-486-0152 |