OKANOGAN VALLEY MARKET REPORT
There were 16 home sales in the Okanogan Valley in September, down from 19 in August. The average selling price was $120,488, with an average of 265 days on the market. Land sales were up from 13 in August to 14 in September, with an average of 613 days on the market. Search homes and land here.
SEPTEMBER HOME SALES
CITY | BED | BATH | SQ. FT. | LOT SIZE | YEAR | DOM | LIST PRICE | SOLD PRICE |
Okanogan | 3 | 2.25 | 2,794 | 1955 | 456 | $339,000 | $299,000 | |
Oroville | 1 | 1.00 | 660 | .12 | 1965 | 361 | 65,000 | 60,000 |
Conconully | 2 | 1.00 | 664 | 1964 | 29 | 68,450 | 62,500 | |
Omak | 2 | 1.50 | 1,696 | .09 | 1930 | 152 | 100,000 | 63,900 |
Tonasket | 2 | 1.75 | 924 | 3.48 | 1992 | 125 | 86,000 | 72,000 |
Riverside | 2 | 2.00 | 2,016 | 1.95 | 2013 | 52 | 89,500 | 75,000 |
Omak | 3 | 2.00 | 1,648 | .13 | 1938 | 174 | 95,000 | 85,000 |
Omak | 3 | 2.00 | 1,312 | 6.64 | 1980 | 18 | 95,000 | 90,000 |
Tonasket | 3 | 2.00 | 1,456 | .50 | 1988 | 1,198 | 115,000 | 100,000 |
Oroville | 1 | 20.00 | 1998 | 612 | 119,500 | 105,000 | ||
Okanogan | 3 | 2.00 | 1,951 | .17 | 1915 | 134 | 119,900 | 107,900 |
Omak | 3 | 1.75 | 1,056 | .16 | 2000 | 13 | 115,000 | 114,000 |
Tonasket | 2 | .75 | 1,232 | 9.90 | 1990 | 406 | 145,000 | 140,000 |
Oroville | 1 | 1.00 | 837 | 10.00 | 2003 | 105 | 159,500 | 140,000 |
Omak | 3 | 1.00 | 1,472 | 3.50 | 1914 | 398 | 180,000 | 178,500 |
Tonasket | 5 | 2.50 | 1,502 | 2008 | 10 | 240,000 | 235,000 | |
AVERAGES | 1,415 | 265 | $133,241 | $120,488 |
SEPTEMBER LAND SALES
CITY | ACRE | DOM | LIST PRICE | SOLD PRICE |
Tonasket | 4.38 | 72 | $9,000 | $9,000 |
Tonasket | 130 | 15,500 | 15,000 | |
Wauconda | 19.93 | 637 | 39,900 | 23,500 |
Tonasket | 17.76 | 171 | 35,000 | 28,000 |
Wauconda | 20.00 | 9 | 29,900 | 28,500 |
Conconully | 0.07 | 108 | 39,900 | 34,000 |
Oroville | 22.32 | 2295 | 43,500 | 35,000 |
Okanogan | .70 | 2280 | 79,900 | 39,900 |
Oroville | 9.86 | 365 | 45,000 | 44,000 |
Tonasket | 20.00 | 1512 | 48,800 | 48,800 |
Wauconda | 40.00 | 246 | 55,000 | 55,000 |
Oroville | 20.00 | 126 | 75,000 | 65,000 |
Tonasket | 320.00 | 20 | 160,000 | 140,000 |
Oroville | 190.66 | 640,000 | 640,000 | |
AVERAGES | 52.74 | 613 | $94,029 | $86,121 |
These are sales reported through the NWMLS for the Okanogan Valley. They do not reflect the entire county, private sales, or those through offices who are not members of the NWMLS. These statistics are deemed reliable, but are not guaranteed.
FEATURED PROPERTIES
* REDUCED! 20 acres in Aeneas Valley - seller financing available. Great views, easy access from county maintained road, power.
* JUST LISTED! Million dollar views with a bargain basement price tag! Older MF home, 40 acres, well, 3 bedroom septic - just $67,500!!
Call Tina Holan 509-486-0152 |