OKANOGAN VALLEY MARKET REPORT
Both land and home sales were nearly the same in August as in July. There were 21 homes sold in August in the Okanogan Valley, down from 22 in July. The average sales price was $152,338, with an average of 184 days on the market. There were nine land sales in August, compared to eight in July, with an average of 221 days on the market. Search homes and land here.
AUGUST HOME SALES
CITY | BED | BATH | SQ. FT. | LOT SIZE | YEAR | DOM | LIST PRICE | SOLD PRICE |
Conconully | 320 | 0.21 | 1970 | 13 | $24,500 | $18,000 | ||
Tonasket | 600 | 20.00 | 1995 | 119 | 64,950 | 40,000 | ||
Oroville | 2 | 1.00 | 960 | 1916 | 57 | 78,000 | 50,000 | |
Riverside | 800 | 40.00 | 1986 | 55 | 65,000 | 60,000 | ||
Conconully | 1 | .75 | 760 | 1954 | 358 | 75,000 | 70,000 | |
Oroville | 2 | 1.00 | 940 | .25 | 1925 | 310 | 91,000 | 79,000 |
Omak | 2 | 1.00 | 1,188 | .33 | 1947 | 16 | 86,000 | 84,000 |
Oroville | 5 | 3.00 | 1,968 | 351 | 1966 | 0 | 89,900 | 89,900 |
Okanogan | 2 | .75 | 898 | 10.00 | 1990 | 218 | 150,000 | 110,000 |
Omak | 3 | 1.75 | 1,704 | .26 | 1976 | 39 | 135,000 | 134,000 |
Omak | 4 | 1.00 | 1,472 | .53 | 1941 | 226 | 139,900 | 135,000 |
Omak | 3 | 1.50 | 1,356 | .18 | 1977 | 26 | 144,900 | 140,000 |
Oroville | 4 | 1.75 | 1,263 | .16 | 2006 | 69 | 168,500 | 150,000 |
Tonasket | 3 | 1.75 | 2,093 | .25 | 1946 | 3 | 190,000 | 172,000 |
Riverside | 3 | 2.00 | 1,850 | 6.79 | 1949 | 377 | 220,000 | 199,900 |
Omak | 3 | 2.00 | 1,594 | 1.00 | 2001 | 366 | 294,500 | 217,500 |
Tonasket | 5 | 2.50 | 3,248 | 6.76 | 1972 | 9 | 229,000 | 220,000 |
Omak | 3 | 2.75 | 2,033 | 1.19 | 2002 | 1158 | 264,500 | 229,900 |
Wauconda | 3 | 1.75 | 2,720 | 40.00 | 2006 | 70 | 259,900 | 250,000 |
Oroville | 2 | 1.00 | 930 | .28 | 1964 | 368 | 379,950 | 299,900 |
Okanogan | 2 | 1.50 | 2,604 | 1.00 | 1992 | 5 | 450,000 | 450,000 |
AVERAGES | 1,491 | 184 | $171,452 | $152,338 |
AUGUST LAND SALES
CITY | ACRE | DOM | LIST PRICE | SOLD PRICE |
Oroville | 20.26 | 5 | $16,000 | $14,000 |
Malott | 4.78 | 173 | 45,000 | 21,500 |
Oroville | .32 | 371 | 29,900 | 22,500 |
Oroville | 60.00 | 1,245 | 44,500 | 36,250 |
Tonasket | 40.00 | 19 | 54,900 | 50,000 |
Omak | 4.50 | 106 | 79,900 | 60,000 |
Oroville | 69.86 | 28 | 84,000 | 64,000 |
Oroville | .44 | 23 | 374,900 | 365,000 |
Oroville | .36 | 16 | 379,000 | 365,000 |
AVERAGES | 22.28 | 221 | $123,122 | $110,917 |
These are sales reported through the NWMLS for the Okanogan Valley. They do not reflect the entire county, or those through offices who are not affiliated with the NWMLS. These statistics are deemed reliable, but are not guaranteed.
FEATURED PROPERTIES
* PRICE REDUCED! 4 1/2 acres with expansive views and community creekfront.
Call Tina Holan 509-486-0152
|