OKANOGAN VALLEY MARKET REPORT
Sales were UP in April for the Okanogan Valley! There were 26 home sales compared to 14 in March. The average marketing time was 187 days, and the average sale price was $140,037. There were 12 land sales compared to nine in March. The average marketing time was 405 days. Search available homes and land here.
APRIL HOME SALES
CITY | BED | BATH | SQ. FT. | LOT SIZE | YEAR | DOM | LIST PRICE | SOLD PRICE |
Coulee Dam | 2 | 1.00 | 1,043 | .24 | 1935 | 13 | $36,000 | $36,000 |
Okanogan | 3 | .75 | 1,276 | .17 | 1949 | 206 | 54,900 | 40,000 |
Tonasket | 3 | 2.00 | 1,200 | 1998 | 52 | 41,500 | 41,000 | |
Okanogan | 3 | 2.00 | 1,286 | .07 | 1916 | 125 | 85,000 | 51,000 |
Okanogan | 3 | 1.00 | 1,156 | .02 | 1921 | 67 | 65,000 | 56,000 |
Oroville | 3 | 2.00 | 1,312 | .34 | 1960 | 140 | 79,900 | 60,000 |
Tonasket | 0 | 0 | 320 | 20.02 | 2000 | 15 | 69,000 | 60,000 |
Tonasket | 3 | 1.75 | 1,120 | 21.70 | 1997 | 113 | 110,000 | 100,000 |
Oroville | 3 | 1.00 | 1,120 | .19 | 1949 | 203 | 117,000 | 105,000 |
Oroville | 2 | 1.50 | 2,083 | .24 | 1952 | 11 | 120,000 | 110,000 |
Oroville | 3 | 1.00 | 1,423 | .20 | 1948 | 457 | 123,500 | 123,000 |
Tonasket | 3 | 1.75 | 1,400 | 20.88 | 2000 | 183 | 139,000 | 125,000 |
Tonasket | 3 | 1.00 | 1,444 | 20.07 | 1986 | 27 | 114,700 | 125,000 |
Oroville | 4 | 1.75 | 1,920 | .22 | 1947 | 566 | 155,000 | 127,000 |
Tonasket | 2 | 1.00 | 1,472 | 3.64 | 1918 | 105 | 119,000 | 139,500 |
Omak | 3 | 1.75 | 1,298 | .20 | 1996 | 93 | 149,900 | 140,500 |
Tonasket | 3 | 2.00 | 1,248 | .28 | 1997 | 159 | 165,000 | 144,000 |
Tonasket | 2 | .75 | 3.22 | 1940 | 47 | 155,000 | 148,000 | |
Tonasket | 3 | 2.00 | 2,500 | .29 | 2003 | 70 | 159,500 | 159,500 |
Omak | 2 | 2.00 | 924 | 17.91 | 2001 | 3 | 172,500 | 163,000 |
Tonasket | 4 | 1.75 | 1,800 | .28 | 1991 | 207 | 198,900 | 175,000 |
Okanogan | 3 | 1.75 | 2,480 | .73 | 1953 | 552 | 248,000 | 204,000 |
Omak | 3 | 2.50 | 1,346 | 2.92 | 2013 | 353 | 204,950 | 204,900 |
Tonasket | 1 | .50 | 1,156 | 38.57 | 1993 | 189 | 210,000 | 210,000 |
Riverside | 3 | 2.00 | 1,700 | 19.58 | 2007 | 632 | 299,000 | 281,000 |
Omak | 3 | 1.75 | 3,380 | 7.20 | 1988 | 269 | 395,000 | 340,000 |
AVERAGES | 1,496 | 187 | $145,663 | $133,400 |
APRIL LAND SALES
CITY | ACRE | DOM | LIST PRICE | SOLD PRICE |
Tonasket | 20.97 | 43 | $10,900 | $8,500 |
Oroville | 5.02 | 179 | 17,500 | 17,500 |
Oroville | .17 | 290 | 18,500 | 18,000 |
Riverside | 12.02 | 628 | 55,000 | 35,000 |
Omak | 2.49 | 271 | 38,900 | 35,000 |
Tonasket | 20.00 | 20.78 | 42,500 | 35,000 |
Okanogan | 40.00 | 8.71 | 47,500 | 44,000 |
Wauconda | 24.91 | 54.00 | 41,500 | 44,000 |
Tonasket | 5.59 | 10.00 | 56,000 | 50,000 |
Malott | 3.00 | 5.00 | 56,000 | 56,000 |
Tonasket | 16.76 | 5.00 | 89,000 | 63,000 |
Riverside | 20.29 | 4.30 | 84,900 | 72,000 |
AVERAGES | 14.27 | 405 | $46,517 | $39,833 |
Call Tina Holan 509-486-0152 |