Hello~
The duck photo somehow seemed appropriate in light of all the rain we have had this past month! Weather.com reported 2.97 inches for May, compared to an average of 1.7…
Just as an FYI, I generally like to report the "original list price" and the sold price. However, this month the NWMLS switched over to a new program, and while they are making the transition, certain features are not completely up and running yet. This month is being reported by the "list price" and sold price, meaning the list price may have been reduced from the original list price.
OKANOGAN VALLEY SNAPSHOT
May Residential Sales for the Okanogan Valley
CITY | BED | BATH | SQ. FEET | LOT SIZE | YEAR | DOM | LIST PRICE | SOLD PRICE |
Tonasket | 1 | 0 | 498 | 9.45 ac | 1990 | 642 | $75,000 | $60,000 |
Omak | 2 | 1 | 832 | 1945 | 278 | $79,950 | $77,590 | |
Riverside | 1 | .75 | 1000 | 1.80 ac | 2008 | 135 | $89,500 | $80,000 |
Omak | 4 | 1 | 1500 | 0.13 ac | 1924 | 49 | $140,000 | $135,000 |
Omak | 3 | 2 | 1782 | 0.99 ac | 1996 | 64 | $142,500 | $142,500 |
Tonasket | 2 | 1 | 1251 | 50 ac | 1915 | 71 | $169,000 | $161,000 |
Okanogan | 3 | 2.25 | 3710 | 0.62 ac | 1970 | 52 | $185,000 | $172,125 |
Oroville | 2 | 1 | 947 | 1 ac | 1970 | 404 | $224,900 | $180,000 |
Riverside | 3 | 2.5 | 2044 | 3.11 ac | 2003 | 1402 | $197,500 | $184,000 |
Tonasket | 4 | 1.75 | 1824 | 63 ac | 1979 | 477 | $240,000 | $230,000 |
Tonasket | 5 | 2.50 | 3248 | 7.10 ac | 1972 | 14 | $295,000 | $288,000 |
Okanogan | 3 | 2.50 | 1500 | 7.87 ac | 1988 | 8 | $299,000 | $290,000 |
AVERAGES | 1678 | 300 | $178,113 | $166,685 | ||||
May Vacant Land Sales for the Okanogan Valley
Because the NWMLS does not have a classification for cabins, cabin sales are included in vacant land sales. Let me know if you want more specific information on any one sale listed.
CITY | ACRES | $/ACRE | DOM | LIST PRICE | SOLD PRICE |
Oroville | 20 | $925 | 300 | $18,500 | $18,500 |
Tonasket | 19.94 | $1228.69 | 385 | $28,950 | $24,500 |
Riverside | 20 | $1750 | 9 | $38,000 | $35,000 |
Oroville | 20 | $2475 | 377 | $49,500 | $49,500 |
Tonasket | 20 | $2500 | 6 | $63,000 | $50,000 |
AVERAGES | 19.98 | $1775.74 | 215 | $39,590 | $35,500 |
FEATURED LISTINGS
UPCOMING EVENTS
* June 3-5: Tonasket Founder's Day - downtown festival and rodeo. Lots going on - come check it out!!
* June 4 through September: Tonasket Farmer's Market in Triangle Park - every Thursday 3-7:00 pm 486-1328
* June 19: Father's Day Fly-in at Tonasket Airport 509-486-4502
- July 4th: Chesaw 4th of July Rodeo
FROM MY KITCHEN TO YOURS...
I thought I would share this Holan family favorite since summer barbecue/picnic season is upon us. This is a great way to use up those "ripe" bananas, and it makes a ton if you're feeding a crowd!
Frosted Banana Bars
1/2 cup butter, softened
1 1/2 cups sugar
2 eggs
1 cup sour cream
1 tsp. vanilla
2 cups flour
1 tsp. baking soda
1/4 tsp. salt
2 medium ripe bananas, mashed (1 cup)
Cream together butter, sugar, eggs, sour cream and vanilla. Add remaining ingredients - blend well. Spread into greased 15" X 10" X 1" pan. Bake at 350 degrees for 20-25 minutes, or until toothpick comes out clean. Cool completely. Frost with cream cheese frosting. PEARLS OF WISDOM...
Don't find fault, find a remedy. Henry Ford
No comments:
Post a Comment