Residential Sales:
| MONTH/YEAR | # SOLD | AVG. DOM | AVG. SALE PRICE |
| July 2009 | 17 | 117 | $150,968 |
| August 2009 | 17 | 187 | $149,606 |
| September 2009 | 13 | 142 | $138,800 |
| October 2009 | 14 | 104 | $141,057 |
| November 2009 | 12 | 253 | $198,250 |
| December 2009 | 11 | 181 | $235,673 |
| January 2010 | 7 | 171 | $121,959 |
| February 2010 | 9 | 358 | $162,754 |
| March 2010 | 8 | 264 | $232,875 |
| April 2010 | 9 | 276 | $223,833 |
| May 2010 | 12 | 300 | $166,685 |
| June 2010 | 18 | 253 | $140,583 |
| July 2010 | 8 | 273 | $139,700 |
There are currently 298 active residential listings in the Okanogan Valley listed through the NWMLS. Search home listings.
Land Sales: (May include cabins)
| MONTH/YEAR | # SOLD | AVERAGE DOM | AVERAGE SALE PRICE |
| July 2009 | 15 | 251 | $61,467 |
| August 2009 | 9 | 173 | $56,933 |
| September 2009 | 17 | 250 | $42,815 |
| October 2009 | 18 | 194 | $67,828 |
| November 2009 | 8 | 167 | $59,875 |
| December 2009 | 9 | 150 | $35,194 |
| January 2010 | 6 | 101 | $50,025 |
| February 2010 | 3 | 271 | $24,180 |
| March 2010 | 5 | 183 | $86,900 |
| April 2010 | 16 | 319 | $38,916 |
| May 2010 | 6 | 194 | $32,167 |
| June 2010 | 12 | 247 | $58,042 |
| July 2010 | 6 | 575 | $78,742 |
There are currently 500 active land listings in the Okanogan Valley through the NWMLS. Search land listings.
No comments:
Post a Comment